Regular Season
Tout
Domicile
Extérieur
#
Club
J
V
N
D
BP
BC
Diff
Pts
1
22
6
2
71
21
50
72
2
18
6
6
39
17
22
60
3
18
5
7
51
21
30
59
4
17
6
7
66
36
30
57
5
13
12
5
36
19
17
51
6
▲
13
10
7
30
25
5
49
7
▼
13
9
8
53
46
7
48
8
12
10
8
42
36
6
46
9
10
11
9
40
31
9
41
10
▲
8
8
14
36
45
-9
32
11
▼
7
10
13
26
40
-14
31
12
7
7
16
32
48
-16
28
13
6
10
13
25
49
-24
28
14
6
3
21
20
51
-31
21
15
3
8
18
24
55
-31
17
16
2
7
21
23
74
-51
13
-Champions League (first qualifying round)
- Conference League (second qualifying round)
- Relegation play-offs
- Relegation to the Ukrainian First League
- Conference League (second qualifying round)
- Relegation play-offs
- Relegation to the Ukrainian First League
Voir en plein écran
|
Shakhtar Donetsk
|
LNZ Cherkasy
|
Polessya
|
Dynamo Kyiv
|
Metalist 1925 Kharkiv
|
Kolos Kovalivka
|
Hirnyk
|
Zorya Luhansk
|
Karpaty
|
Epitsentr Dunayivtsi
|
Veres Rivne
|
Kudrivka
|
Obolon'-Brovar
|
Rukh Vynnyky
|
Oleksandria
|
SK Poltava
|
||
| 1 | Shakhtar Donetsk | 1–4 | 1–0 | 3–1 | 1–0 | 0–1 | 2–2 | 1–0 | 3–0 | 5–0 | 1–0 | 4–0 | 3–1 | 3–0 | 2–0 | 7–1 | |
| 2 | LNZ Cherkasy | 2–2 | 1–3 | 0–0 | 1–1 | 1–0 | 0–0 | 2–0 | 0–1 | 1–0 | 0–2 | 1–0 | 3–0 | 1–0 | 2–0 | 2–0 | |
| 3 | Polessya | 0–0 | 0–2 | 1–2 | 0–0 | 0–1 | 2–0 | 2–0 | 3–2 | 0–0 | 1–1 | 2–0 | 3–1 | 2–0 | 2–1 | 4–0 | |
| 4 | Dynamo Kyiv | 1–2 | 0–1 | 4–1 | 1–1 | 2–1 | 4–0 | 3–1 | 0–1 | 4–0 | 3–0 | 3–2 | 2–1 | 1–0 | 2–2 | 1–2 | |
| 5 | Metalist 1925 Kharkiv | 1–1 | 0–1 | 0–1 | 1–0 | 1–0 | 0–0 | 1–3 | 2–2 | 1–1 | 4–0 | 1–0 | 0–0 | 2–0 | 1–0 | 2–0 | |
| 6 | Kolos Kovalivka | 0–0 | 1–0 | 0–2 | 2–1 | 0–0 | 2–1 | 1–1 | 1–1 | 1–0 | 0–0 | 1–0 | 0–2 | 0–2 | 1–1 | 2–0 | |
| 7 | Hirnyk | 2–3 | 0–3 | 0–1 | 5–6 | 2–0 | 1–1 | 3–1 | 1–0 | 2–1 | 2–2 | 3–1 | 2–1 | 3–0 | 3–0 | 2–2 | |
| 8 | Zorya Luhansk | 1–2 | 0–0 | 0–0 | 1–1 | 1–1 | 1–3 | 2–3 | 1–0 | 1–0 | 2–0 | 2–1 | 0–0 | 1–0 | 2–2 | 4–0 | |
| 9 | Karpaty | 3–3 | 0–0 | 0–2 | 3–3 | 1–2 | 0–1 | 1–0 | 1–2 | 1–3 | 2–0 | 1–1 | 4–0 | 0–0 | 2–0 | 1–1 | |
| 10 | Epitsentr Dunayivtsi | 0–1 | 0–2 | 3–2 | 1–4 | 0–0 | 4–0 | 4–5 | 1–2 | 0–0 | 2–3 | 1–0 | 1–2 | 2–0 | 1–1 | 0–0 | |
| 11 | Veres Rivne | 0–2 | 0–3 | 1–4 | 0–1 | 0–1 | 0–1 | 1–3 | 0–0 | 0–0 | 3–3 | 2–0 | 2–0 | 1–0 | 1–1 | 3–2 | |
| 12 | Kudrivka | 1–3 | 1–0 | 0–2 | 1–2 | 1–1 | 1–3 | 1–2 | 2–2 | 2–2 | 2–1 | 0–0 | 1–0 | 2–1 | 3–1 | 3–1 | |
| 13 | Obolon'-Brovar | 0–6 | 0–1 | 0–4 | 2–2 | 1–3 | 0–0 | 0–0 | 3–3 | 0–2 | 2–2 | 1–1 | 1–1 | 1–0 | 1–0 | 1–1 | |
| 14 | Rukh Vynnyky | 0–4 | 1–2 | 1–0 | 1–5 | 0–3 | 1–1 | 1–2 | 1–2 | 0–3 | 0–1 | 0–0 | 4–2 | 1–2 | 1–3 | 2–1 | |
| 15 | Oleksandria | 0–1 | 4–1 | 0–3 | 0–5 | 1–4 | 0–3 | 1–1 | 1–2 | 0–2 | 0–1 | 0–3 | 1–1 | 0–1 | 1–0 | ||
| 16 | SK Poltava | 0–4 | 0–2 | 0–4 | 0–2 | 0–2 | 2–2 | 3–3 | 1–4 | 0–4 | 0–3 | 1–0 | 0–2 | 1–2 | 1–2 | 3–3 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Journée 1
Journée 2
Journée 3
Journée 4
Journée 5
Journée 6
Journée 7
Journée 8
Journée 9
Journée 10
Journée 11
Journée 12
Journée 13
Journée 14
Journée 15
Journée 16
Journée 17
Journée 18
Journée 19
Journée 20
Journée 21
Journée 22
Journée 23
Journée 24
Journée 25
Journée 26
Journée 27
Journée 28
Journée 29
Journée 30
